Model name | 27G2SE |
Panel | 27″ (VA) |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) /4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 101% (CIE1976) / sRGB 122% (CIE1931) / DCI-P3 92% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 × 1080 @ 144Hz – HDMI 1920 × 1080 @ 165Hz – DisplayPort 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
Power Consumption (typical) | 28W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 365.8 (H) × 612.5 (W) × 48.8(D) |
Product with Stand (mm) | 464.6 (H) × 612.5 (W) × 227.4 (D) |
Product without Stand (kg) | 3.75 |
Product with Stand (kg) | 4.62 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / CB / FCC |
AOC 27G2SE 27 Inch VA 165Hz FHD (1080p) Monitor
27G2SE
xperience an immersive gaming experience with 27G2SE. The 27” VA panel display is equipped with HDR mode with 92% DCI-P3 gamut, delivering lifelike color reproduction with wide viewing angles. Its 165 Hz refresh rate, 1ms response time and Adaptive Sync Technology offers everything you need to be on top of the game, paving your way to victory.
RM796.95 RM759.00
Availability: In stock
Be the first to review “AOC 27G2SE 27 Inch VA 165Hz FHD (1080p) Monitor” Cancel reply
You must be logged in to post a review.
Related products
-
Monitor
GIGABYTE G24F 24 INCH/ FULLHD/ 1MS MPRT/FREESYNC PREMIUM/ 165HZ/ IPS PANEL GAMING MONITOR
RM891.45RM849.00
Reviews
There are no reviews yet.