Model name | Q32V3/WS |
Panel | 31.5″ (VA) |
Pixel Pitch (mm) | 0.273 (H) × 0.273 (V) |
Effective Viewing Area (mm) | 698.88 (H) × 393.12 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 3000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 5ms (GtG) |
Viewing Angle | 176° (H) / 176° (V) (CR > 10) |
Color Gamut | NTSC 80% (CIE1976) / sRGB 103% (CIE1931) / DCI – P3 73% (CIE1976) |
Color Accuracy | – |
Optimum Resolution | 2560 × 1440 @ 75Hz – DisplayPort, HDMI |
Display Colors | 16.7 Million |
Signal Input | HDMI 1.4 × 1, DisplayPort 1.2 × 1 |
HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
USB Hub | no |
Power Supply | 100 – 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 47W |
Speakers | no & Earphone Out |
Line in & Earphone | – |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 18° |
Product without Stand (mm) | 426.5 (H) × 730.2 (W) × 47.5 (D) |
Product with Stand (mm) | 531.6 (H) × 730.2 (W) × 205.4 (D) |
Product without Stand (kg) | 5.57 |
Product with Stand (kg) | 6.79 |
Cabinet Color | White & Silver |
Regulatory Approvals | CE / CB / FCC / RoHS / Windows 10 |
- OPERATION HOURS
We are open everyday
Monday ~ Sunday :
10am – 7pm
Friday :
2.30pm – 7pm
Reviews
There are no reviews yet.