COOLER MASTER MASTERMOUSE CM310
Model No. | SST-SX500-G | ||||
Max. DC Output | 500W | ||||
Power density | 630W per liter | ||||
Color | Black (Lead-Free Paint) | ||||
Combined +3.3V & +5V | 110W | ||||
Combined +12V | 500W | ||||
Input Voltage | 90 ~ 264 Vrms | ||||
Input Frequency Range | 47Hz ~ 63Hz | ||||
PFC | Active PFC (PF>0.9 at full load) | ||||
Efficiency | 87%~90%(20% to 100% loading) | ||||
MTBF | 100,000 hours | ||||
Operating temperature | 0°C ~ 40°C | ||||
Protection | Over current protection | Over power protection | Over voltage protection | Short circuit protection | Under voltage protection |
Cooling System | Single 92mm FDB silent fan | ||||
Form factor | SFX | ||||
Noise Level | 18 dBA minimum | ||||
Dimension | 125 mm (W) x 63.5 mm (H) x 100 mm (D) | 4.92″ (W) x 2.5″ (H) x 3.94″ (D) | |||
Weight | 1.35 kg | ||||
Certification | 80 PLUS Gold | ||||
Other | GPU Support list | Compatible with ATX12V v2.4 |
Reviews
There are no reviews yet.