Interface | SATA III 6Gb/s | ||||
Capacity | 120GB240GB480GB960GB | ||||
Sequential R/W Speed | (up to) | 120GB 520 MB/s(R) 350MB/s (W) | 240GB 540 MB/s(R) 450MB/s (W) | 480GB 540 MB/s(R) 480MB/s (W) | 960GB 540 MB/s(R) 480MB/s (W) |
4K Random R/W speed | (up to) | 120GB 38K(R) 50K(W) | 240GB 46K(R) 50K(W) | 480GB 50K(R) 52K(W) | 960GB 55K(R) 60K(W) |
TBW | (SSD Endurance) | 120GB 60TB | 240GB 120TB | 480GB 240TB | 960GB 480TB |
Power Consumption | 120GB 1.8W | 240GB 2.0W | 480GB 2.5W | 960GB 2.85W | |
Shock | 1500G /0.5ms | ||||
MTBF | 1.5 million hours | ||||
Operation Temperature | 0~70 °C | ||||
Dimension | 100.5mm x 69.9mm x 7.0mm | ||||
Weight | 71g | ||||
Voltage | DC 5V +/- 5% | ||||
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period
Reviews
There are no reviews yet.