Interface | SATA III 6Gb/s | ||||
Capacity | 120GB240GB480GB960GB | ||||
Sequential R/W Speed | (up to) | 120GB 520 MB/s(R)Ā Ā 350MB/s (W) | 240GB 540 MB/s(R)Ā Ā 450MB/s (W) | 480GB 540 MB/s(R)Ā Ā 480MB/s (W) | 960GB 540 MB/s(R)Ā Ā 480MB/s (W) |
4K Random R/W speed | Ā (up to) | 120GBĀ 38K(R)Ā 50K(W) | 240GBĀ 46K(R)Ā 50K(W) | 480GBĀ 50K(R)Ā 52K(W) | 960GBĀ 55K(R)Ā 60K(W) |
TBW | (SSD Endurance) | 120GBĀ Ā Ā 60TB | 240GBĀ 120TB | 480GBĀ 240TB | 960GBĀ Ā 480TB |
Power Consumption | 120GBĀ 1.8W | 240GBĀ 2.0W | 480GBĀ 2.5W | 960GB 2.85W | |
Shock | 1500G /0.5ms | ||||
MTBF | 1.5 million hours | ||||
Operation Temperature | 0~70 °C | ||||
Dimension | 100.5mm x 69.9mm x 7.0mm | ||||
Weight | 71g | ||||
Voltage | DC 5V +/- 5% | ||||
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW lifespan or warranty period
Reviews
There are no reviews yet.