Interface | M.2 PCIe Gen 3×4 | ||||
Capacity | 256GB 512GB 1TB 2TB | ||||
Sequential R/W Speed | (up to) | 256GB: 3100MB/s(R) 1200MB/s (W) | 512GB: 3200MB/s(R) 2000MB/s (W) | 1TB: 3400MB/s(R) 3000MB/s (W) | 2TB: 3400MB/s(R) 3000MB/s (W) |
4K Random R/W speed | (up to) | 256GB: 180K(R) 280K(W) | 512GB: 350K(R) 430K(W) | 1TB: 450K(R) 500K(W) | 2TB: 450K(R) 500K(W) |
TBW | (SSD Endurance) | 256GB 180TB | 512GB 360TB | 1TB 650TB | 2TB 1250TB |
Power Consumption | 256GB 3.5W | 512GB 3.5W | 1TB 3.75W | 2TB 4.15W | |
Shock resistance | 1500G /0.5ms | ||||
MTBF | 2,000,000 hours | ||||
Operating temperature | 0~70°C | ||||
Dimension | 22mm(W) x 80mm(L) | ||||
Weight | 10g | ||||
Voltage | 3.3V | ||||
Warranty | 3 years / TBW Endurance* |
*The SSD warranty is based on the TBW or Warranty period.
Reviews
There are no reviews yet.