Interface | M.2 PCIe Gen 4×4 | |||
Capacity | 500GB/1TB/2TB | |||
Sequential R/W Speed | (up to) | 500GB 5000MB/s(R) 2500MB/s(W) | 1TB 5000MB/s(R) 4400MB/s(W) | 2TB 5000MB/s(R) 4400MB/s(W) |
4K Random R/W speed | (up to) | 500GB 400K(R) 500K(W) | 1TB 600K(R) 500K(W) | 2TB 600K(R) 500K(W) |
TBW | (SSD Endurance) | 500GB 850TB | 1TB 1800TB | 2TB 3600TB |
Power Consumption | 500GB 6.3W | 1TB 6.5W | 2TB 7.0W | |
Shock resistance | 1500G /0.5ms | |||
MTBF | 2,000,000 hours | |||
Operating temperature | 0~70°C | |||
Dimension | 22 mm (W) x 80 mm (L) | |||
Weight | 8.5g | |||
Voltage | 3.3V | |||
Warranty | 3 Years Limited* |
*The SSD warranty is based on the TBW kifespan or Warranty period.
Reviews
There are no reviews yet.