P/N | CA-1S2-00M6WN-01 | ||||
SERIES | Divider | ||||
MODEL | Divider 300 TG ARGB | ||||
CASE TYPE | Mid Tower | ||||
DIMENSION (H X W X D) | 475 x 220 x 461 mm | (18.7 x 8.66 x 18.1 inch) | |||
NET WEIGHT | 8.47 kg / 18.67 lbs. | ||||
SIDE PANEL | Tempered Glass x 2 | ||||
COLOR | White | ||||
MATERIAL | SPCC | ||||
COOLING SYSTEM | Front(intake): | 120 x 120 x 25 mm ARGB fan (1000rpm, 27.2 dBA) x 3 | Rear(exhaust): | 120 x 120 x 25 mm Turbo fan (1000rpm, 16 dBA) x 1 | |
EXPANSION SLOTS | 7 (Rotatable Patented Design) | ||||
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) | ||||
I/O PORT | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 | ||||
PSU | Standard PS2 PSU (optional) | ||||
FAN SUPPORT | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm | 2 x 140mm, 1 x 140mm | Top: 1 x 120mm, 1 x 140mm | Right (M/B Side): 2 x 120mm, 1 x 120mm | Rear: 1 x 120mm |
RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm | 1 x 280mm, 1 x 140mm | Right (M/B Side): 1 x 240mm, 1 x 120mm | Rear: 1 x 120mm | |
CLEARANCE | CPU cooler height limitation: 145mm | VGA length limitation: 360mm(With radiator) | 390mm(Without radiator) | PSU length limitation: 180mm (With HDD Cage) | 220mm(Without HDD Cage) |
OTHER | Drive Bays : Total of 2 x 3.5” HDDs and 5 x 2.5”SSDs or Total of 7 x 2.5” SSDs |
Sale!
You must be logged in to post a review.
Reviews
There are no reviews yet.